| Sale | No | 
|---|---|
| Weight | 0.7 kg | 
| Gauge | 410 | 
| Load/gms | 20 | 
| Shot Size | 4 | 
| Wad | Plastic | 
| Non-Toxic | No | 
| Case | Plastic | 
| Box Quantity | Box of 25 | 
| Muzzle Velocity/fps | 1375 | 
| Case Length in mm | 76 | 
| Brass Length | 16 | 
| Quarry | Pheasant | 
| Sale | No | 
|---|---|
| Weight | 0.7 kg | 
| Gauge | 410 | 
| Load/gms | 20 | 
| Shot Size | 6 | 
| Wad | Plastic | 
| Non-Toxic | No | 
| Case | Plastic | 
| Box Quantity | Box of 25 | 
| Muzzle Velocity/fps | 1375 | 
| Case Length in mm | 76 | 
| Brass Length | 16 | 
| Quarry | Partridge,Pheasant,Pigeon | 



 
                    

Reviews
There are no reviews yet.