| Sale | No |
|---|---|
| Weight | 11 kg |
| Gauge | 12 |
| Load/gms | 30 |
| Shot Size | 5 |
| Wad | Fibre |
| Non-Toxic | Yes |
| Case | Plastic |
| Box Quantity | Box of 250 |
| Muzzle Velocity/fps | 1388 |
| Case Length in mm | 67 |
| Brass Length | 16 |
| Quarry | Duck |
| Sale | No |
|---|---|
| Weight | 12 kg |
| Gauge | 12 |
| Load/gms | 32 |
| Shot Size | 5 |
| Wad | Fibre |
| Non-Toxic | Yes |
| Case | Plastic |
| Box Quantity | Box of 250 |
| Muzzle Velocity/fps | 1388 |
| Case Length in mm | 67 |
| Brass Length | 16 |
| Quarry | Duck |
| Sale | No |
|---|---|
| Weight | 10 kg |
| Gauge | 12 |
| Load/gms | 28 |
| Shot Size | 5 |
| Wad | Fibre |
| Non-Toxic | Yes |
| Case | Plastic |
| Box Quantity | Box of 250 |
| Muzzle Velocity/fps | 1398 |
| Case Length in mm | 67 |
| Brass Length | 16 |
| Quarry | Duck |





Gregg white –
I shot the Bismuth vip 32g 5s through 5/8. 5/8 chokes for duck and had good clean kills at 45 yds up to 60 plus my friend was shooting 36 g steel and didn’t get anywhere near the same results. The result being he had 3 boxes of my bismuth, which some of the other guns then had from him!! The Eley Bismouth really saved the day and without the barrels being full of rubbish when gun was cleaned! Thank you Eley.