| Sale | No |
|---|---|
| Weight | 12 kg |
| Gauge | 12 |
| Load/gms | 33 |
| Shot Size | 5-5 |
| Wad | Fibre |
| Non-Toxic | No |
| Case | Plastic |
| Box Quantity | Box of 250 |
| Muzzle Velocity/fps | 1450 |
| Case Length in mm | 70 |
| Brass Length | 20 |
| Quarry | Grouse,Pheasant |
| Sale | No |
|---|---|
| Weight | 11 kg |
| Gauge | 12 |
| Load/gms | 31 |
| Shot Size | 6 |
| Wad | Fibre |
| Non-Toxic | No |
| Case | Plastic |
| Box Quantity | Box of 250 |
| Muzzle Velocity/fps | 1450 |
| Case Length in mm | 65 |
| Brass Length | 20 |
| Quarry | Grouse,Partridge,Pheasant |
| Sale | No |
|---|---|
| Weight | 11 kg |
| Gauge | 12 |
| Load/gms | 29 |
| Shot Size | 6 |
| Wad | Fibre |
| Non-Toxic | No |
| Case | Plastic |
| Box Quantity | Box of 250 |
| Muzzle Velocity/fps | 1450 |
| Case Length in mm | 65 |
| Brass Length | 20 |
| Quarry | Grouse,Partridge,Pheasant |
| Sale | No |
|---|---|
| Weight | 11 kg |
| Gauge | 12 |
| Load/gms | 31 |
| Shot Size | 5-5 |
| Wad | Fibre |
| Non-Toxic | No |
| Case | Plastic |
| Box Quantity | Box of 250 |
| Muzzle Velocity/fps | 1450 |
| Case Length in mm | 65 |
| Brass Length | 20 |
| Quarry | Grouse,Partridge,Pheasant |
| Sale | No |
|---|---|
| Weight | 11 kg |
| Gauge | 12 |
| Load/gms | 29 |
| Shot Size | 5-5 |
| Wad | Fibre |
| Non-Toxic | No |
| Case | Plastic |
| Box Quantity | Box of 250 |
| Muzzle Velocity/fps | 1450 |
| Case Length in mm | 65 |
| Brass Length | 20 |
| Quarry | Grouse,Partridge,Pheasant |





darrenpearce155 (verified owner) –
Shot these all this season and last on some seriously high quality Welsh valley pheasant’s,They performed consistently well and exceeded my expectation’s for a 33gram 5.5 ..10/10 in my opinion and my go to cartridge from now on.