Sale | No |
---|---|
Weight | 10 kg |
Gauge | 12 |
Load/gms | 28 |
Shot Size | 8 |
Wad | Plastic |
Non-Toxic | No |
Case | Plastic |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1400 |
Case Length in mm | 70 |
Brass Length | 12 |
Sale | No |
---|---|
Weight | 10 kg |
Gauge | 12 |
Load/gms | 28 |
Shot Size | 7-5 |
Wad | Plastic |
Non-Toxic | No |
Case | Plastic |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1400 |
Case Length in mm | 70 |
Brass Length | 12 |
Sale | No |
---|---|
Weight | 10 kg |
Gauge | 12 |
Load/gms | 28 |
Shot Size | 8 |
Wad | Fibre |
Non-Toxic | No |
Case | Plastic |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1400 |
Case Length in mm | 70 |
Brass Length | 12 |
Sale | No |
---|---|
Weight | 10 kg |
Gauge | 12 |
Load/gms | 28 |
Shot Size | 7-5 |
Wad | Fibre |
Non-Toxic | No |
Case | Plastic |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1400 |
Case Length in mm | 70 |
Brass Length | 12 |
James symms –
I have been using these for a good while now. And they do brake some long range clays. I hit some good 50 yard loopers today with them with 1/4 choke.