| Sale | No |
|---|---|
| Weight | 10 kg |
| Gauge | 12 |
| Load/gms | 28 |
| Shot Size | 8-5 |
| Wad | Plastic |
| Non-Toxic | No |
| Case | Plastic |
| Box Quantity | Box of 250 |
| Muzzle Velocity/fps | 1450 |
| Case Length in mm | 70 |
| Brass Length | 16 |
| Sale | No |
|---|---|
| Weight | 10 kg |
| Gauge | 12 |
| Load/gms | 28 |
| Shot Size | 7-5 |
| Wad | Plastic |
| Non-Toxic | No |
| Case | Plastic |
| Box Quantity | Box of 250 |
| Muzzle Velocity/fps | 1450 |
| Case Length in mm | 70 |
| Brass Length | 16 |
| Sale | No |
|---|---|
| Weight | 9 kg |
| Gauge | 12 |
| Load/gms | 24 |
| Shot Size | 7-5 |
| Wad | Plastic |
| Non-Toxic | No |
| Case | Plastic |
| Box Quantity | Box of 250 |
| Muzzle Velocity/fps | 1475 |
| Case Length in mm | 70 |
| Brass Length | 16 |
| Sale | No |
|---|---|
| Weight | 10 kg |
| Gauge | 12 |
| Load/gms | 28 |
| Shot Size | 8-5 |
| Wad | Fibre |
| Non-Toxic | No |
| Case | Plastic |
| Box Quantity | Box of 250 |
| Muzzle Velocity/fps | 1450 |
| Case Length in mm | 70 |
| Brass Length | 16 |





Roy Armstrong (verified owner) –
Smooth cartridges with good kills.
Definitely worth paying that but extra
JOHN FORD (verified owner) –
Tried them the other day at my local clay club, I was surprised at the smoothness of the cartridge with little felt recoil and the good kills at distance where I would normally use 7.5 shot.
I will be using these from now on as worth the extra in my opinion.