Sale | No |
---|---|
Weight | 9 kg |
Gauge | 20 |
Load/gms | 24 |
Shot Size | 7-5 |
Wad | Plastic |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1350 |
Case Length in mm | 70 |
Brass Length | 8 |
Quarry |
Sale | No |
---|---|
Weight | 9 kg |
Gauge | 20 |
Load/gms | 24 |
Shot Size | 9 |
Wad | Plastic |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1350 |
Case Length in mm | 70 |
Brass Length | 8 |
Quarry |
Sale | No |
---|---|
Weight | 10 kg |
Gauge | 20 |
Load/gms | 28 |
Shot Size | 8 |
Wad | Fibre |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1350 |
Case Length in mm | 65 |
Brass Length | 8 |
Quarry |
Sale | No |
---|---|
Weight | 8 kg |
Gauge | 20 |
Load/gms | 21 |
Shot Size | 7-5 |
Wad | Fibre |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1300 |
Case Length in mm | 65 |
Brass Length | 8 |
Quarry |
Sale | No |
---|---|
Weight | 9 kg |
Gauge | 20 |
Load/gms | 24 |
Shot Size | 8 |
Wad | Plastic |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1350 |
Case Length in mm | 70 |
Brass Length | 8 |
Quarry |
Sale | No |
---|---|
Weight | 9 kg |
Gauge | 20 |
Load/gms | 24 |
Shot Size | 8 |
Wad | Fibre |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1350 |
Case Length in mm | 65 |
Brass Length | 8 |
Quarry |
Reviews
There are no reviews yet.