Sale | No |
---|---|
Weight | 9 kg |
Gauge | 12 |
Load/gms | 24 |
Shot Size | 8 |
Wad | Plastic |
Non-Toxic | No |
Case | Plastic |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1325 |
Case Length in mm | 67 |
Brass Length | 12 |
Sale | No |
---|---|
Weight | 10 kg |
Gauge | 12 |
Load/gms | 28 |
Shot Size | 8 |
Wad | Fibre |
Non-Toxic | No |
Case | Plastic |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1275 |
Case Length in mm | 67 |
Brass Length | 12 |
Sale | No |
---|---|
Weight | 9 kg |
Gauge | 12 |
Load/gms | 24 |
Shot Size | 8 |
Wad | Fibre |
Non-Toxic | No |
Case | Plastic |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1315 |
Case Length in mm | 67 |
Brass Length | 12 |
Sale | No |
---|---|
Weight | 10 kg |
Gauge | 12 |
Load/gms | 28 |
Shot Size | 7-5 |
Wad | Plastic |
Non-Toxic | No |
Case | Plastic |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1275 |
Case Length in mm | 67 |
Brass Length | 12 |
Sale | No |
---|---|
Weight | 9 kg |
Gauge | 12 |
Load/gms | 21 |
Shot Size | 7-5 |
Wad | Plastic |
Non-Toxic | No |
Case | Plastic |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1335 |
Case Length in mm | 67 |
Brass Length | 12 |
Sale | No |
---|---|
Weight | 9 kg |
Gauge | 12 |
Load/gms | 21 |
Shot Size | 8 |
Wad | Fibre |
Non-Toxic | No |
Case | Plastic |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1330 |
Case Length in mm | 67 |
Brass Length | 12 |
Sale | No |
---|---|
Weight | 9 kg |
Gauge | 12 |
Load/gms | 24 |
Shot Size | 7-5 |
Wad | Fibre |
Non-Toxic | No |
Case | Plastic |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1315 |
Case Length in mm | 67 |
Brass Length | 12 |
Sale | No |
---|---|
Weight | 9 kg |
Gauge | 12 |
Load/gms | 21 |
Shot Size | 7-5 |
Wad | Fibre |
Non-Toxic | No |
Case | Plastic |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1330 |
Case Length in mm | 67 |
Brass Length | 12 |
Sale | No |
---|---|
Weight | 9 kg |
Gauge | 12 |
Load/gms | 24 |
Shot Size | 7-5 |
Wad | Plastic |
Non-Toxic | No |
Case | Plastic |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1325 |
Case Length in mm | 67 |
Brass Length | 12 |
Sale | No |
---|---|
Weight | 9 kg |
Gauge | 12 |
Load/gms | 21 |
Shot Size | 8 |
Wad | Plastic |
Non-Toxic | No |
Case | Plastic |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1335 |
Case Length in mm | 67 |
Brass Length | 12 |
Sale | No |
---|---|
Weight | 10 kg |
Gauge | 12 |
Load/gms | 28 |
Shot Size | 7-5 |
Wad | Fibre |
Non-Toxic | No |
Case | Plastic |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1275 |
Case Length in mm | 67 |
Brass Length | 12 |
Sale | No |
---|---|
Weight | 10 kg |
Gauge | 12 |
Load/gms | 28 |
Shot Size | 8 |
Wad | Plastic |
Non-Toxic | No |
Case | Plastic |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1275 |
Case Length in mm | 67 |
Brass Length | 12 |
Jack W –
Can’t fault them
Andrew B (verified owner) –
I use these in a light-weight 12 bore side by side for skeet and sporting – smooth, low recoil and more than adequate.
HOSKY90 (verified owner) –
Very nice cartridge, the Mrs can’t tell any difference in Recoil between these and the Eley Ambers!
jsnjase –
I’ve shot around 2k 7.5 24g fibre at skeet and ESP and found them an excellent cartridge. Soft recoil so perfect for true pairs and good breaks out to distance with open chokes, recommended!