| Sale | No |
|---|---|
| Weight | 11 kg |
| Gauge | 20 |
| Load/gms | 32 |
| Shot Size | 4 |
| Wad | Fibre |
| Non-Toxic | No |
| Case | Plastic |
| Box Quantity | Box of 250 |
| Muzzle Velocity/fps | 1410 |
| Case Length in mm | 70 |
| Brass Length | 16 |
| Quarry | Partridge,Pheasant,Pigeon |
| Sale | No |
|---|---|
| Weight | 11 kg |
| Gauge | 20 |
| Load/gms | 32 |
| Shot Size | 5 |
| Wad | Fibre |
| Non-Toxic | No |
| Case | Plastic |
| Box Quantity | Box of 250 |
| Muzzle Velocity/fps | 1410 |
| Case Length in mm | 70 |
| Brass Length | 16 |
| Quarry | Partridge,Pheasant,Pigeon |
| Sale | No |
|---|---|
| Weight | 11 kg |
| Gauge | 20 |
| Load/gms | 32 |
| Shot Size | 5 |
| Wad | Plastic |
| Non-Toxic | No |
| Case | Plastic |
| Box Quantity | Box of 250 |
| Muzzle Velocity/fps | 1410 |
| Case Length in mm | 70 |
| Brass Length | 16 |
| Quarry | Partridge,Pheasant,Pigeon |
| Sale | No |
|---|---|
| Weight | 11 kg |
| Gauge | 20 |
| Load/gms | 32 |
| Shot Size | 4 |
| Wad | Plastic |
| Non-Toxic | No |
| Case | Plastic |
| Box Quantity | Box of 250 |
| Muzzle Velocity/fps | 1410 |
| Case Length in mm | 70 |
| Brass Length | 16 |
| Quarry | Pheasant |
| Sale | No |
|---|---|
| Weight | 11 kg |
| Gauge | 20 |
| Load/gms | 32 |
| Shot Size | 3 |
| Wad | Plastic |
| Non-Toxic | No |
| Case | Plastic |
| Box Quantity | Box of 250 |
| Muzzle Velocity/fps | 1410 |
| Case Length in mm | 70 |
| Brass Length | 16 |




Will Dickens –
I have had several slabs. Great cartridge. Can’t fault the killing power. But, I have to say I felt bullied at the end of a generous day. Big loads through a 20g. Would have been better off with same via a heavy 12g. But boy do birds crumple if you put it in the right spot, especially on long range birds.