Sale | No |
---|---|
Weight | 9 kg |
Gauge | 12 |
Load/gms | 24 |
Shot Size | 7-5 |
Wad | Plastic |
Non-Toxic | Yes |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1350 |
Case Length in mm | 70 |
Brass Length | 8 |
Quarry |
Sale | No |
---|---|
Weight | 10 kg |
Gauge | 12 |
Load/gms | 28 |
Shot Size | 7-5 |
Wad | Plastic |
Non-Toxic | Yes |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1350 |
Case Length in mm | 70 |
Brass Length | 8 |
Quarry |
Sale | No |
---|---|
Weight | 9 kg |
Gauge | 12 |
Load/gms | 21 |
Shot Size | 7-5 |
Wad | Plastic |
Non-Toxic | Yes |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1350 |
Case Length in mm | 65 |
Brass Length | 8 |
Quarry |
Sale | No |
---|---|
Weight | 10 kg |
Gauge | 12 |
Load/gms | 28 |
Shot Size | 9 |
Wad | Plastic |
Non-Toxic | Yes |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1350 |
Case Length in mm | 70 |
Brass Length | 8 |
Quarry |
Sale | No |
---|---|
Weight | 9 kg |
Gauge | 12 |
Load/gms | 24 |
Shot Size | 9 |
Wad | Plastic |
Non-Toxic | Yes |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1350 |
Case Length in mm | 70 |
Brass Length | 8 |
Quarry |
Sale | No |
---|---|
Weight | 9 kg |
Gauge | 12 |
Load/gms | 24 |
Shot Size | 7-5 |
Wad | Fibre |
Non-Toxic | Yes |
Case | Plastic |
Type | |
Box Quantity | Box of 250 |
Muzzle Velocity/fps | 1300 |
Case Length in mm | 70 |
Brass Length | 8 |
Quarry |
Aeron (verified owner) –
Tried these in 24g & 28g . Very comfortable to shoot . Broke clays surprisingly well at 40+ yards with 1/4 choke .
Lee (verified owner) –
Having shot these today, these are very good cartridges!
Put them through 1/4 and 1/2 chokes they hit clays very well considering they are steel not lead.
Would buy again!