| Sale | No |
|---|---|
| Weight | 9 kg |
| Gauge | 28 |
| Load/gms | 25 |
| Shot Size | 5 |
| Wad | Fibre |
| Non-Toxic | No |
| Case | Plastic |
| Box Quantity | Box of 250 |
| Muzzle Velocity/fps | 1350 |
| Case Length in mm | 70 |
| Brass Length | 8 |
| Quarry | Partridge,Pheasant,Pigeon |
| Sale | No |
|---|---|
| Weight | 8 kg |
| Gauge | 28 |
| Load/gms | 21 |
| Shot Size | 8 |
| Wad | Fibre |
| Non-Toxic | No |
| Case | Plastic |
| Box Quantity | Box of 250 |
| Muzzle Velocity/fps | 1350 |
| Case Length in mm | 65 |
| Brass Length | 8 |
| Sale | No |
|---|---|
| Weight | 6 kg |
| Gauge | 28 |
| Load/gms | 14 |
| Shot Size | 7 |
| Wad | Fibre |
| Non-Toxic | No |
| Case | Plastic |
| Box Quantity | Box of 250 |
| Muzzle Velocity/fps | 1350 |
| Case Length in mm | 65 |
| Brass Length | 8 |
| Sale | No |
|---|---|
| Weight | 6 kg |
| Gauge | 28 |
| Load/gms | 14 |
| Shot Size | 6 |
| Wad | Fibre |
| Non-Toxic | No |
| Case | Plastic |
| Box Quantity | Box of 250 |
| Muzzle Velocity/fps | 1350 |
| Case Length in mm | 65 |
| Brass Length | 8 |
| Sale | No |
|---|---|
| Weight | 8 kg |
| Gauge | 28 |
| Load/gms | 21 |
| Shot Size | 7 |
| Wad | Fibre |
| Non-Toxic | No |
| Case | Plastic |
| Box Quantity | Box of 250 |
| Muzzle Velocity/fps | 1350 |
| Case Length in mm | 65 |
| Brass Length | 8 |
| Sale | No |
|---|---|
| Weight | 10 kg |
| Gauge | 28 |
| Load/gms | 28 |
| Shot Size | 5 |
| Wad | Fibre |
| Non-Toxic | No |
| Case | Plastic |
| Box Quantity | Box of 250 |
| Muzzle Velocity/fps | 1350 |
| Case Length in mm | 70 |
| Brass Length | 8 |
| Quarry | Partridge,Pheasant,Pigeon |
| Sale | No |
|---|---|
| Weight | 6 kg |
| Gauge | 28 |
| Load/gms | 14 |
| Shot Size | 9 |
| Wad | Fibre |
| Non-Toxic | No |
| Case | Plastic |
| Box Quantity | Box of 250 |
| Muzzle Velocity/fps | 1350 |
| Case Length in mm | 65 |
| Brass Length | 8 |
| Sale | No |
|---|---|
| Weight | 10 kg |
| Gauge | 28 |
| Load/gms | 28 |
| Shot Size | 6 |
| Wad | Fibre |
| Non-Toxic | No |
| Case | Plastic |
| Box Quantity | Box of 250 |
| Muzzle Velocity/fps | 1350 |
| Case Length in mm | 70 |
| Brass Length | 8 |
| Quarry | Grouse,Partridge,Pheasant,Pigeon |
| Sale | No |
|---|---|
| Weight | 9 kg |
| Gauge | 28 |
| Load/gms | 25 |
| Shot Size | 6 |
| Wad | Fibre |
| Non-Toxic | No |
| Case | Plastic |
| Box Quantity | Box of 250 |
| Muzzle Velocity/fps | 1350 |
| Case Length in mm | 70 |
| Brass Length | 8 |
| Quarry | Grouse,Partridge,Pheasant,Pigeon |
| Sale | No |
|---|---|
| Weight | 8 kg |
| Gauge | 28 |
| Load/gms | 21 |
| Shot Size | 6 |
| Wad | Fibre |
| Non-Toxic | No |
| Case | Plastic |
| Box Quantity | Box of 250 |
| Muzzle Velocity/fps | 1350 |
| Case Length in mm | 65 |
| Brass Length | 8 |
| Quarry | Grouse,Partridge,Pheasant,Pigeon |





Mark (verified owner) –
Well impressed with these in 25gram 6
I inadvertently forgot to change chokes while corvid shooting with these over decoys and ended shooting cylinder and 1/4.
I tried to keep things close to start off with but was getting clean kills to 35 yards with cylinder and 40 with 1/4.
Next trip replaced the chokes to 1/2 in both barrels with some real good clean kills out to 12 bore range on fast quartering targets.
On the pattern plate with 1/2 choke at 30 yards pattern very good with no open patches. As always with my gun though with any cartridge going to 3/4 and full made the pattern patchy???
My advice with the 28 is always pattern as you may be shooting to tight a choke to gain any benefit.
Nice smooth performance will be buying again
Richard Utting (verified owner) –
Clearly best after much testing of various options in a Benelli auto.