| Sale | No |
|---|---|
| Weight | 10 kg |
| Gauge | 16 |
| Load/gms | 28 |
| Shot Size | 6 |
| Wad | Fibre |
| Non-Toxic | No |
| Case | Plastic |
| Box Quantity | Box of 250 |
| Muzzle Velocity/fps | 1360 |
| Case Length in mm | 67 |
| Brass Length | 10 |
| Quarry | Grouse,Partridge,Pheasant,Pigeon |
| Sale | No |
|---|---|
| Weight | 10 kg |
| Gauge | 16 |
| Load/gms | 28 |
| Shot Size | 5 |
| Wad | Fibre |
| Non-Toxic | No |
| Case | Plastic |
| Box Quantity | Box of 250 |
| Muzzle Velocity/fps | 1360 |
| Case Length in mm | 67 |
| Brass Length | 10 |
| Quarry | Partridge,Pheasant,Pigeon |
| Sale | No |
|---|---|
| Weight | 10 kg |
| Gauge | 16 |
| Load/gms | 28 |
| Shot Size | 7 |
| Wad | Fibre |
| Non-Toxic | No |
| Case | Plastic |
| Box Quantity | Box of 250 |
| Muzzle Velocity/fps | 1360 |
| Case Length in mm | 67 |
| Brass Length | 10 |
| Quarry | Grouse,Partridge |





Malcolm –
I have shot with this excellent cartridge in 28g no 6 all season and found them to be reliable, very uniform and pretty smooth – impressive ability even at high (60 – 70m) birds. It would be great if they added a heavier load (say a 31g 5 like the Wadmansheil or maybe even 32g?) for those in pursuit of really high birds. But there is no doubt that this is a stand out cartridge.
Jamie Blee –
Good