Sale | No |
---|---|
Weight | 0.5 kg |
Gauge | 410 |
Load/gms | 12 |
Shot Size | 6 |
Wad | Fibre |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 25 |
Muzzle Velocity/fps | 1300 |
Case Length in mm | 67 |
Brass Length | 8 |
Quarry | Grouse,Partridge,Pheasant,Pigeon |
Sale | No |
---|---|
Weight | 0.5 kg |
Gauge | 410 |
Load/gms | 12 |
Shot Size | 5 |
Wad | Fibre |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 25 |
Muzzle Velocity/fps | 1300 |
Case Length in mm | 67 |
Brass Length | 8 |
Quarry | Partridge,Pheasant,Pigeon |
Sale | No |
---|---|
Weight | 0.5 kg |
Gauge | 410 |
Load/gms | 12 |
Shot Size | 7 |
Wad | Fibre |
Non-Toxic | No |
Case | Plastic |
Type | |
Box Quantity | Box of 25 |
Muzzle Velocity/fps | 1300 |
Case Length in mm | 67 |
Brass Length | 8 |
Quarry |
Reviews
There are no reviews yet.